REQUIREMENTS
Amperage | 15.0 |
Bevel Angle Range | 47° left and 47° right |
Bevel Stops | 0°, 33.9°, 45° and 47° (L/R) |
Blade Diameter | 12.0 |
Blade Size | 12″ |
Case Type | – |
Category | Compound Miter Saws |
Dust Collection | Yes |
Electric Motor Brake | Yes |
Height | 27.0″ |
Height of Table from Base Feet to Table Surface – In. | 3.75 |
Length | 32.375″ |
Max. Base Molding Against Fence | 3-7/8 In. (6-3/4 In. from 0° to 47 L) |
Max. Crown Molding (38° Spring) Angled Against Fence | 5-1/4 In. (5-1/2 In. from 0° to 47° L) |
Max. Crown Molding (45° Spring) Angled Against Fence | 6 In. |
Max. Cut Capacity – 0° Miter 0° Bevel | 3-1/2 In. x 13-1/2 In. (4×14 Dimensional Lumber) |
Max. Cut Capacity – 0° Miter 45° Left Bevel | 2 In. x 13-1/2 In. (2×14 Dimensional Lumber) |
Max. Cut Capacity – 0° Miter 45° Right Bevel | 1-1/2 In. x 13-1/2 In. (2×14 Dimensional Lumber) |
Max. Cut Capacity – 45° Miter 0° Bevel | 3-1/2 In. x 9-1/2 In. (4×10 Dimensional Lumber) |
Max. Cut Capacity – 45° Miter 45° Left Bevel | 2 In. x 9-1/2 In. (2×10 Dimensional Lumber) |
Max. Cut Capacity – 45° Miter 45° Right Bevel | 1-1/2 In. x 9-1/2 In. (2×10 Dimensional Lumber) |
Miter Angle Range | 52° Left, 60° Right |
Miter Detents | 0°, 15°, 22.5°, 31.6°, 45°, (Left/Right) 60°, (Right) |
Miter Positive Stops | 0°, 15°, 22.5,° 31.6°, 45° (Left/Right), 60° (Right) |
No Load RPM | 3,800 |
Separate On/Off Speed Control | Blank |
Voltage | 120V |
Weight | 65.0lb |
Width | 26.5″ |
Works With | Miter Saw Stands T1B, T4B, GTA3800Crown Molding Stops (Pair) MS1233Length Stop MS1234Vacuum Hoses VH1022, VH1035, VH1635 (by means of VX120 adapter included with those hoses), VH1622A and VH1635A (by means of anti-static adapter included with those hoses), VAC005, VAC006, VAC008, and most other 35 mm and 22 mm hosesAdapters for 1-1/4 in and 1-1/2 in. Vacuum Hoses VAC002 or VAC024Adapter for 2-1/2 in. Vacuum Hoses VAC020Arbor Washer Laser Guide LS010 |
(505) 224-FUSE (224-3873) | [email protected]
101 Broadway NE, Suite 3100
Albuquerque, NM, 87102